| Sr.No. | NAME OF THE MEMBER | ADDRESS | OCCUPATION | QUALIFICATION | DESIGNATION | PHONE NO |
|---|---|---|---|---|---|---|
| 1. | MR. JINESH K U | WAGHODE ROAD , PAHELWAN NAGAR NANDURBAR | PRINCIPAL | MA BED | CHAIRMAN | 9421001855 |
| 2. | MR. PRITESHWAR CHANDRASHEKHAR PATIL | AT PO NAVLI TAL NAVAPUR NANDURBAR | GOVT. SERVICE | MSW | VICE CHAIRMAN | 7841891964 |
| 3. | MR.PRASHANT BHAGWAN SHINDE | NANDURBAR | TEACHER | BA BPED | TEACHER MEMBER | 7972531395 |
| 4. | MRS. PALLAVI RAJENDRA GAWANDE | SAHARA TOWN NANDURBAR | TEACHER | M A DED | SECREATARY | 9595125055 |
| 5. | MR. PANKAJ KRUSHNA VASAVE | AT PO DHANORA NANDURBAR | TEACHER | MSC BED | TEACHER MEMBER | 9552948246 |
| 6. | MRS. MEGHA GAVIT | AT TOKAR TALAB NANDURBAR | TEACHER | BSC MCA | TEACHER MEMBER | 7861804036 |
| 7. | MRS. MANISHA RAJENDRA ANDHALE | KOKANI HILL NANDURBAR | TEACHER | B A BED | TEACHER MEMBER | 8830933031 |
| 8. | MR. YESHWANT HIRE | RUKMANI NAGAR NANDURBAR | PRINCIPAL | ME | PARENT MEMBER | 9403711568 |
| 9. | MR. JITENDRA JAT | KODAI MATA ROAD NANDURBAR | BUSINESS | HSC | PARENT MEMBER | 8767390157 |
| 10. | MRS. MANISHA MADHUKAR VASAVE | KHANDBARA NANDURBAR | NURSE | GNM | PARENT MEMBER | 9823031866 |
| 11. | SEEMA YUVRAJ PATIL | AT VADBARE NANDURBAR | HOUSE WIFE | HSC | PARENT MEMBER | 9637374998 |



